I-CNC yokumba imbobo ejulile & umshini oyisicefe
Sinemishini eminingi eyisicefe ehlukene yamaphrojekthi ahlukene, yamukela amaphrojekthi ngokwezifiso
I-1, Lo mshini uklanyelwe amapayipi adonswa abandayo noma amapayipi ashisayo ashisayo, anesicefe, akhuhla futhi agingqe ukuze kucutshungulwe ama-diameter angaphakathi ukuze kuzuzwe usayizi wokunemba okuhle nokuqedwa kwendawo enhle.Amapayipi adonswa ngamakhaza angu-27 SiMn, 30CrMnSi, 42CrMn.Amapayipi agqinqiwe ashisayo angacishwa futhi afutheke noma cha,ipayipi lensimbi elidonsa ngokubanda liyisimo esidonswa ngokubanda (liqinile) noma isimo sokudambisa ingcindezi.
2, Imisebenzi
2,1 Ukulungiswa kwamapayipi okukhethekile kuthatha amapayipi ephenduka ngesikhathi sokuzungezisa amakhanda ayisicefe ekucubunguleni okuyisicefe, ukuze kusetshenziswe imishini enzima eqonde emigodini.
2.2 Ukulungiswa kwamapayipi okukhethekile kuthatha ukuphenduka kwamapayipi, ibha yokunweba eyisicefe hlala unganyakazi, amathuluzi okugingqa ayisidina we-hydraulic enza ukucubungula okuhle ukuze athole ukunemba okuhle, aqonde nokunye.
2.3 Amapayipi akhethekile agcina amapayipi anganyakazi, Ibha eyisicefe iyazungeza, ukusebenzisa amathuluzi okuginqika ayisicefe ukugingqa amapayipi ukuze aqedele kahle.
NO | Izinto | Amapharamitha |
1 | Ubude obuyisicefe obukhulu | 12000mm |
2 | Ububanzi be-clamping ye-roll | 40-350 mm |
3 | Ububanzi be-clamping bezinto zamandandatho | 50-330 mm |
4 | Ububanzi bezinsimbi zomhlahlandlela | 650 mm |
5 | Ukuphakama kwesikhungo se-spindle | 400 mm |
6 | I-Headstock motor | 75KW, nikeza injini |
7 | Isivinini sokujikeleza kwe-Headstock | 90-500r/min |
8 | I-Headstock spindle dia | ≥280mm |
9 | Imoto yamathuluzi ayisicefe | 55KW, nikeza injini |
10 | isivinini sokujikeleza samathuluzi ayisicefe | 100~1000r/min, ukulungiswa okungenazinyathelo |
11 | Injini yokudla | 27nm |
12 | Isivinini sokudla | 5-3000mm/min, ukulungiswa okungenasinyathelo |
13 | Isivinini sokunyakaza kwe-apron | 3000mm/min |
14 | Isistimu yokulawula | SIEMENS 808D |
15 | I-Hydraulic pump motor | N=1.5kW,n=1440r/min |
16 | Injini yephampu yokupholisa | N=5.5kW, amasethi ama-3 |
17 | Ingcindezi elinganiselwe yokupholisa | 0.5MPa |
18 | Ukugeleza kwesistimu yokupholisa | 340 L/min |
19 | Ubukhulu | 34000mm*3500mm*1700mm |
20 | Ukunikezwa kwamandla kagesi | 380V, 50HZ, 3 isigaba |
21 | Indawo yokusebenzela | Izinga lokushisa lendawo yokusebenza: 0 – 45℃Umswakama ohlobene: ≤85% |
Isikhathi sokuthumela: Aug-05-2022