Igrinder yokunemba okuzenzakalelayo
Incazelo Yomkhiqizo
Izici
Isakhiwo esihlangene nokusebenza okulula
Ukunyakaza kwe-Worktable longitudinal kusekelwa uhlelo lwe-hydraulic emisebenzini ekhanyayo futhi eguquguqukayo.
I-Worktable cross movement ingasebenza ngokuzenzakalelayo noma ngesandla.
Isakhiwo esikhethekile ekhanda lokugaya elingenza ukunyakaza okusheshayo, ukunyakaza okwenziwa ngesandla nokulungiswa okuhle
Samukela ibhande elithambile le-tetrafluoroethylene endaweni yokuxhumana ye-worktable kanye ne-saddle guideway.
Amamodeli | M7140 | M7140A | I-M7140B | I-M7140C |
Usayizi osebenzayo (mm) | 1000*400*400 | 800*400*405 | 1000*400*405 | 1250*400*405 |
Uhambo lwetafula lobude(mm) | 1100 | 820 | 1020 | 1270 |
Ukuhamba kwetafula lesiphambano(mm) | 450 | 440 | 440 | 440 |
Ibanga elikhulu phakathi kwesikhungo sokuphotha kuya endaweni yokusebenza (mm) | 570 | 580 | 580 | 555 |
Umthwalo omkhulu webhentshi (KG) | 400 | 400 | 400 | 450 |
Usayizi wethebula(mm) | 1000*400 | 800*400 | 1000*400 | 1250*400 |
T-slot (mm*nos) | 3*18 | 18x3 | 18x3 | 18x3 |
Isivinini sebhentshi(m/min) | 0-26 | 0-26 | 0-26 | |
Isiphakeli esizenzakalelayo sesiphambano (mm/min) | 0.5-20 | 0.5-20 | 0.5-20 | |
Isondo eliphambanayo (mm) | 0.02/iyunithi, 4/umbuthano | 0.02/iyunithi, 4/umbuthano | 0.02/iyunithi, 4/umbuthano | |
Usayizi wesondo lokugaya (D*W*d) | Φ350*40*127 | Φ350*32*127 | Φ350*32*127 | Φ350*32*127 |
Isivinini se-spindle (rpm) | 1440 | 1450 | 1450 | 1450 |
Inguquko yokulungisa eqondile | 0.04 | 0.04 | 0.04 | |
Kume mpo ngokulungiswa okuhle kokuthweswa iziqu | 0.001 | 0.001 | 0.001 | |
I-spindle motor (kw) | 5.5 | 5.5 | 5.5 | |
Ubukhulu obuphelele (L*W*H) | 2260*1790*1920 | 2260*1790*1950 | 3300*1990*2180 | |
I-gross/Netweight(kg) | 4600/4300 | 3300/3000 | 4200/3800 | 4600/4200 |
Ukunikezwa kwamandla kagesi | 380V, 3 isigaba, 50HZ | |||
Inani lesilinganiso esincane sokuphakelayo okuqondile: 0.5-1.25mm(okuqhubekayo)0.5-12 (ngezikhathi
Isivinini sokuhamba se-longitudinal sokusebenza: 3-25m/min
Injini yekhanda lokugaya: 5.5KW
Ukunemba kokucubungula: 0.015/1000mm |