Amaxabiso alungileyo oomatshini abalula beHong abathe nkqo
Esi sixhobo somatshini silungele ukusetyenzwa kwemingxuma eyahlukeneyo ye-injini ye-cylinder, imingxuma ye-cylinder casing, imingxuma ye-hydraulic valve body, imingxuma ye-piston ring kunye nezinye ezichanekileyo ngokusebenzisa imingxuma kunye nemingxuma engekhoyo.Amalungu acutshungulwa sesi sixhobo somatshini anokuba yintsimbi okanye intsimbi, kubandakanywa neengxenye zomatshini wokushisa.Ibhentshi yokusebenzela ilawulwa yimoto ukuya ngasekhohlo nasekunene.Ibhentshi yomsebenzi inokuchaneka kokubeka okuphezulu kwaye inokubekwa kuyo nayiphi na indawo ngaphakathi koluhlu lokuhamba.Ixhotyiswe ngenqanaba ezibini lokucoca inkqubo yokupholisa ubushushu betape yephepha lemagnethi.Ngomsebenzi wokulinganisa okuzenzekelayo kwi-intanethi Inomsebenzi wokutya okuphindwe kabini, oko kukuthi, inokuqonda i-honing ye-texture yeqonga okanye i-honing erhabaxa kunye ne-honing ecikizekileyo yomsebenzi kwintloko enye yokusila, ephucula isiphumo sokusila.
Iiparamitha zobuGcisa
NO | Izinto | Inkcazo | ||
1 | Umzekelo | LHCA 10x32 | LHSCA 18x50-Y | LHCC 20x40 |
2 | Maxi ubukhulu | Φ100mm | Φ180mm | Φ200mm |
3 | Idayamitha encinci | Φ10mm | Φ12mm | Φ50mm |
4 | Ubude bestroke maxi | 320mm | 650mm | 550mm |
5 | Umgama phakathi kwesiphelo se-spindle ukuya kwitafile yokusebenza | 880mm | 1700mm | 1520mm |
6 | Umbindi weSpindle ukuya kwikholamu | 200mm | 350mm | 350mm |
7 | Isantya sestroke | 3-18 m / min | 3-28 m / min | 3-28 m / min |
8 | Isantya sokujikeleza kwe-Spindle | uhlengahlengiso olungena nyathelo | 50-300rpm uhlengahlengiso olungena nyathelo | 60-400rpm uhlengahlengiso olungena nyathelo |
9 | Istrowuku esebenzayo | / | 750mm | Ubukhulu ukuya kwi-800mm |
10 | Ubungakanani obusebenzayo | 600*600mm | 1250*500mm | 1250*500mm |
11 | Ubude obusebenzayo | 600mm | 600mm | 600mm |
12 | Injini yokuphotha | 3KW | 7.5 KW | 7.5 KW |
13 | Amandla eenjini zeHydraulic | 4KW | 7.5 KW | 7.5 KW |
14 | Umlinganiselo | 1600*2370*3000mm | 1460*1390*4133mm | 1390*1400*3300 |
15 | Amanqaku | Itafile yokusebenzela inokususwa okanye ilungiswe | ||
16 | Ukunikezwa Amandla | 380V, 50HZ, 3 isigaba | 380V, 50HZ, 3 isigaba |
NO | Izinto | Inkcazo | ||
1 | Umzekelo | LCD 40x120 | LHCB 20x100 | I-LHCD 90x120 |
2 | Maxi ubukhulu | Φ400mm | Φ200mm | Φ900mm |
3 | Idayamitha encinci | Φ80mm | Φ40mm | Φ80mm |
4 | Ubude bestroke maxi | 1200mm | 1150mm | 1500mm |
5 | Umgama phakathi kwesiphelo se-spindle ukuya kwitafile yokusebenza | 3480mm | 2603mm | 3480mm |
6 | Umbindi weSpindle ukuya kwikholamu | 450mm | 370mm | 800mm |
7 | Isantya sestroke | 5-18 m / min | 3-30 m / min | 5-18 m / min |
8 | Isantya sokujikeleza kwe-Spindle | 30-150 rpm | 50-80 rpm | 30-150rpm |
9 | Istrowuku esebenzayo | Ubukhulu ukuya kwi-800mm | 500mm | Ubukhulu ukuya kwi-1000mm |
10 | Ubungakanani obusebenzayo | 1600*700mm | 500*1250mm | 3500*1400mm |
11 | Ubude obusebenzayo | 600mm | 450mm | 600mm |
12 | Injini yokuphotha | 15 KW | 7.5 KW | 22 KW |
13 | Amandla eenjini zeHydraulic | 11 KW | 7.5 KW | 11 KW |
14 | Umlinganiselo | 2000*1980*5400mm | 1520*1950*4830mm | 3400*2800*5400 |
15 | Amanqaku | Itafile yokusebenzela inokususwa okanye ilungiswe | ||
16 | Ukunikezwa Amandla | 380V, 50HZ, 3 isigaba | 380V, 50HZ, 3 isigaba | 380V, 50HZ, 3 isigaba |
Umtshini omninzi ukunxibelelana nathi.