CNC ho phunya lesoba le mochini o borata
Re na le mechini e mengata e fapaneng e tenang bakeng sa merero e fapaneng, amohela merero ea hau
1, Mochini ona o etselitsoe liphaephe tse hulang tse batang kapa liphaephe tse kolobisitsoeng tse chesang, tse nang le boring, ho phunya le ho bilika ho sebetsana le li-diameter tse ka hare ho fihlela boholo bo nepahetseng le ho qeta holimo holimo.Liphaephe tse huloang ke serame ke 27 SiMn, 30CrMnSi, 42CrMn.Lipeipi tse tšetsoeng ka mocheso li ka tingoa le ho halefa kapa che, lipeipi tsa tšepe tse huloang ke serame li ka ba thata kapa li imolla khatello ea maikutlo.
2, Mesebetsi
2,1 Lisebelisoa tse khethehileng tsa liphaephe li fetola liphaephe nakong ea ho bilika ha lihlooho ka har'a ts'ebetso e mpe ea boring, bakeng sa ho sebetsa ka thata ka mekoting.
2.2 Sebopeho se ikhethileng sa liphaephe se fetola liphaephe, li-extensions tsa boring li lula li khutsitse, lisebelisoa tsa hydraulic boring rolling li sebetsa hantle ho fumana ho nepahala, ho otloloha joalo-joalo.
2.3 Lisebelisoa tse khethehileng tsa liphaephe li boloka liphaephe li khutsitse, Boring bar e potoloha, ho sebelisa lithulusi tse bilikang tse tenang ho pitikisa lipeipi hore li qetelle hantle.
NO | Lintho | Mekhahlelo |
1 | Bolelele bo feteletseng | 12000mm |
2 | Mefuta e fapaneng ea li-roll fixtures | 40-350 limilimithara |
3 | Mefuta e fapaneng ea li-ring fixtures | 50-330 limilimithara |
4 | Bophara ba liporo tsa tataiso | 650 limilimithara |
5 | Bophahamo ba setsi sa spindle | 400 limilimithara |
6 | Headstock motor | 75KW, sebeletsa enjene |
7 | Lebelo la ho potoloha ha hlooho | 90-500r/min |
8 | Headstock spindle dia | ≥280mm |
9 | Enjene ea lisebelisoa tse boring | 55KW, sebeletsa enjene |
10 | lebelo la ho potoloha la disebediswa tse borang | 100~1000r / min, phetoho e se nang mohato |
11 | Enjene ea ho fepa | 27Nm |
12 | Lebelo la ho fepa | 5-3000mm / min, phetoho e se nang mohato |
13 | Apron ho tsamaea lebelo | 3000mm/min |
14 | Tsamaiso ea taolo | SIEMENS 808D |
15 | Enjene ea pompo ea Hydraulic | N=1.5kW,n=1440r/min |
16 | Enjene ea pompo e futhumatsang | N=5.5kW, disete tse 3 |
17 | Khatello e lekantsoeng ea pholiso | 0.5MPa |
18 | Phallo ea sistimi e phodileng | 340 L/min |
19 | Boemo | 34000mm*3500mm*1700mm |
20 | Phepelo ea motlakase | 380V, 50HZ, 3mohato |
21 | Workshop | Mocheso oa tikoloho ea mosebetsi: 0 - 45℃Mongobo o amanang: ≤85% |
Nako ea poso: Aug-05-2022