Mochini oa ho phunya o nang le mahlaseli a hydraulic
Tlhaloso ea Sehlahisoa
Mechini ea ho phunya radial ea hydraulic e entsoe ka tšepe le tšepe e matla haholo.Sebopeho se matla se netefatsoa ke ba bangata ba mathang masimong a fapaneng, a nang le lisebelisoa tse feletseng tsa tšireletso ho sireletsa basebetsi.
Mochine o feto-fetohang oa hydraulic o khethiloeng esale pele oa mochini oa ho phunya radial o boloka nako e thusang.
Spindle ea mochini oa ho phunya o ka fetoha ho ea ka oache le ho fapana le oache.Mochini oa ho cheka o ka emisa, oa fetola lebelo le lisebelisoa tse sa nke lehlakore.Ho chencha letsoho ho tlisa taolo habonolo.
Mechini ea ho cheka ka radial ea hydraulic e sebelisa mochini o khannoang oa hydraulically clamping oa block ea daemane ka lebokoseng la spindle, letsoho la radial le likholomo.E leng tse loketseng, tse ka tšeptjoang le tse tsitsitseng.Lebelo la li-spindle tsa 22-grade le fepa li ka finyella tekanyo ea moruo le e sebetsang hantle ea ho itšeha ka sete ea boikhethelo.
Mechini ea li-radial drilling e sebelisa kalafo e futhumatsang ka mekhoa e tataisang, bokaholimo ba cylindrical, spindle, sleeve ea spindle le litšiea ho fihlela mochini o nepahetseng ka nako e telele ea ts'ebeletso.
Paramethara
Lintho | Z3032 | Z3040 | Z3050 | Z3063 | Z3080 | Z30100 |
Boholo ba bophara ba ho cheka (mm) | Tšepe ea Khabone: 32 Tšepe ea ho Lahlela: 40 | Tšepe ea Carbon: 40 Tšepe ea ho Lahlela: 50 | Tshipi ya Carbon: 50 Tshipi e lahletsweng: 68 | Tshipi ya Carbon: 63 Tshipi e e Latlhetsweng: 80 | Tshipi ya Carbon: 80 Tshipi e Latlhetsweng: 95 | Tshipi ya Carbon: 100 Tshipi e Latlhetsweng: 110 |
Sebaka ho tloha ho spindle center line ho ea kholomong ea libese(mm) | 350-1000 | 350-1250 | 260-1600 | 450-2000 | 480-2500 | 480-3150 |
Sebaka ho tloha sefahlehong sa spindle ho isa sefahlehong se sebetsang (mm) | 260-1100 | 260-1250 | 350-1250 | 220-1400 | 350-1600 | 750-2500 |
Spindle stroke(mm) | Manual: 300, mochini: 280 | Manual: 300, mochini: 280 | Buka ea tataiso: 315, mochine: 315 | Manual: 400, mochini: 400 | Buka ea tataiso: 410, mochine: 400 | Manual: 500, mochini: 500 |
Spindle taper (Mohs) | 4# | 4# | 5# | 6# | 6# | 6# |
Lebelo la spindle (r/min) | 25-1600 | 25-2000 | 25-2000 | 16-1600 | 16-1600 | 8-1000 |
Sekhahla sa lebelo la spindle | 12 | 16 | 16 | 16 | 16 | 16 |
Phepo ea Spindle(mm/r) | 0.1-0.25 | 0.1-0.25 | 0.04-3.20 | 0.04-3.20 | 0.04-3.30 | 0.04-3.20 |
Kereiti ea fepa | 16 | 22 | ||||
Tafole ea ho sebetsa(mm) | 500x630 | 630x800 | 800x1000 | 800x1250 | ||
Sebaka se otlolohileng sa lebokoso la spindle(mm) | 1000 | 1000 | 1600 | 2000 | 2500 | 2580 |
Spindle motor power(KW) | 3 | 3 | 4 | 5.5 | 7.5 | 15 |
Boima (KG) | 1500 | 1600 | 3500 | 6500 | 11800 | 20000 |
Lekanya(mm LxWxH) | 1900x1070x2400(LxWxH) | 2150x1070x2400 | 2500x1070x2800 | 3000x1250x3300 | 3500x1450x3300 | 4780x1650x4720 |
Mocheso o sebetsang | Ka tlase ho 75 ℃, qoba khanya ea letsatsi e tobileng | |||||
Mongobo o amanang | 40% ~98% | |||||
Phepelo ea motlakase | AC 380V, 50 HZ, 3P(5 lithapo).Customized. | |||||
Beha mochini hole le lerole le feteletseng le likhase tse senyang. Mocheso o tsitsitseng oa ho sebetsa o thusa bophelo bohle. |