Mashiinka qodista shucaaca Haydarooliga
Sharaxaada Alaabta
Mashiinnada qodista shucaaca Haydarooliga waxay ka samaysan yihiin bir iyo bir xoog badan.Qaab dhismeedka xoogga leh waxaa xaqiijiya qaar badan oo ku socda meelo kala duwan, oo leh qalab ilaalin badbaado oo dhamaystiran si loo ilaaliyo hawlwadeenada.
Hababka xawaaraha doorsoome ee haydarooliga ee mashiinada qodista shucaaca ayaa badbaadiya wakhtiga caawinta.
Spindle-ka mashiinka daloolku wuxuu u leexan karaa saacadda iyo saacada ka soo horjeeda.Mashiinka daloolku wuu joogsan karaa, wuu beddeli karaa xawaaraha iyo qalabka dhexdhexaadka ah.Isbeddelka gacantu wuxuu keenaa xakameyn sahlan.
Mashiinnada qodista shucaaca Haydarooliga waxay qaataan habka isku xidhka biyo-dhammaanta ee sanduuqa dunta, cududda shucaaca iyo tiirarka.Kuwaas oo ku habboon, la isku halayn karo oo deggan.Xawaaraha Spindle-ka 22-fasalka ah iyo quudintu waxay gaari kartaa saamiga goynta dhaqaale iyo hufan oo leh jaangooyo ikhtiyaari ah.
Mashiinnada qodista shucaaca waxay u isticmaalaan daawaynta heerkulka hagaha, dusha sare ee cylindrical, dunta dunta, shaadhka dunta iyo tiirarka si ay u gaadhaan saxnaanta joogtada ah ee mishiinka wakhtiga nolosha dheer.
Halbeegga
Walxaha | Z3032 | Z3040 | Z3050 | Z3063 | Z3080 | Z30100 |
Dhexroorka ugu sarreeya (mm) | Birta Kaarboon: 32 Birta lagu shubo: 40 | Birta Kaarboon: 40 Birta Cas: 50 | Birta Kaarboon: 50 Birta Cas: 68 | Birta Kaarboon: 63 Birta Cas: 80 | Birta Kaarboon: 80 Birta Cas: 95 | Birta Kaarboon: 100 Birta Cas: 110 |
Fogaanta laynka dhexda dunta ilaa bar baska tiirka (mm) | 350-1000 | 350-1250 | 260-1600 | 450-2000 | 480-2500 | 480-3150 |
Fogaanta cidhifka dhabarka wejiga ilaa wejiga shaqada (mm) | 260-1100 | 260-1250 | 350-1250 | 220-1400 | 350-1600 | 750-2500 |
Istaroogga lafdhabarta (mm) | Buugga: 300, mashiinka: 280 | Buugga: 300, mashiinka: 280 | Buugga: 315, mishiinka: 315 | Buugga: 400, mashiinka: 400 | Buugga: 410, mashiinka: 400 | Buugga: 500, mashiinka: 500 |
Spindle-taper (Mohs) | 4# | 4# | 5# | 6# | 6# | 6# |
Xawaaraha lafdhabarta (r/min) | 25-1600 | 25-2000 | 25-2000 | 16-1600 | 16-1600 | 8-1000 |
Heerka xawaaraha Spindle-ka | 12 | 16 | 16 | 16 | 16 | 16 |
Quudinta Spindle-ka (mm/r) | 0.1-0.25 | 0.1-0.25 | 0.04-3.20 | 0.04-3.20 | 0.04-3.30 | 0.04-3.20 |
Heerka quudinta | 16 | 22 | ||||
Miiska shaqada (mm) | 500x630 | 630x800 | 800x1000 | 800x1250 | ||
Fogaanta la dhaqaajin karo ee sanduuqa dunta (mm) | 1000 | 1000 | 1600 | 2000 | 2500 | 2580 |
Spindle motor power (KW) | 3 | 3 | 4 | 5.5 | 7.5 | 15 |
Miisaanka (KG) | 1500 | 1600 | 3500 | 6500 | 11800 | 20000 |
Cabbir (mm LxWxH) | 1900x1070x2400(LxWxH) | 2150x1070x2400 | 2500x1070x2800 | 3000x1250x3300 | 3500x1450x3300 | 4780x1650x4720 |
Heerkulka shaqada | In ka yar 75 ℃, ka fogow iftiinka qorraxda tooska ah | |||||
Qoyaanka qaraabada | 40% ilaa 98% | |||||
Korontada | AC 380V, 50 HZ, 3P(5 fiilooyin).La habeeyay | |||||
Mashiinka ka fogee siigada xad dhaafka ah iyo gaaska daxalka leh. Qolka shaqada heerkulka joogtada ah ayaa faa'iido u leh nolosha dheer. |