CNC vili pu loloto & masini fa'a'ai
E tele a matou masini faʻafefe eseese mo galuega eseese, talia galuega faʻapitoa
1, O lenei masini ua mamanuina mo paipa toso malulu po o paipa taai vevela, ma le manaia, solo ma taʻavale e faʻagasolo ai totonu o totonu e ausia ai le saʻo lelei ma le maeʻa lelei.O paipa malulu e 27 SiMn, 30CrMnSi, 42CrMn.E mafai ona tineia paipa u'amea vevela ma fa'afefe pe leai, o paipa u'amea malulu e toso malulu (malosi) setete po'o le fa'amama avega fa'afefeteina.
2, Galuega
2,1 Fa'apipi'i fa'apitoa paipa ave paipa liliu i le taimi o le fa'a'ai'au ulu feliuliua'i i le gaogao gaogao gaogao, mo machining talatala sa'o i pu.
2.2 Fa'apipi'i fa'apitoa paipa ave paipa liliu, fa'alava fa'alautele pa fa'anofo pea, hydraulic fa'a'au'au meafaigaluega ta'avale faia lelei gaioiga e maua ai le sa'o lelei, sa'o ma isi.
2.3 Fa'apipi'i fa'apitoa paipa fa'anofo pea paipa, Ta'amilo le pa fa'afefe, e fa'aoga mea faigaluega ta'avale e ta'avale ai paipa ina ia lelei le mae'a.
NO | Aitema | Parameter |
1 | Max umi le manaia | 12000mm |
2 | O lo'o fa'apipi'i mea ta'avale laina | 40-350mm |
3 | Fa'amau fa'amau mama laina | 50-330mm |
4 | Lautele o alavai ta'iala | 650 mm |
5 | Ole maualuga ole ogatotonu | 400 mm |
6 | Ulufale afi | 75KW, tautua afi |
7 | Saosaoa taamilo o ulu | 90-500r/min |
8 | Headstock spindle dia | ≥280mm |
9 | O le afi o mea faigaluega faʻafefe | 55KW, tautua afi |
10 | saoasaoa o le taamilomilo o mea faigaluega le manaia | 100~1000r/min, fetuutuunai stepless |
11 | Fafaga afi | 27Nm |
12 | Fafaga vave | 5-3000mm/min, fetuutuunai stepless |
13 | Saosaoa gaioi aele | 3000mm/min |
14 | Faiga pulea | SIEMENS 808D |
15 | afi pamu eletise | N=1.5kW,n=1440r/min |
16 | afi pamu mālūlū | N=5.5kW, 3 seti |
17 | Fa'amalieina fa'atatau omiga | 0.5MPa |
18 | Fa'amalo faiga fa'amafanafana | 340 L/min |
19 | Fua | 34000mm * 3500mm * 1700mm |
20 | Paoa sapalai | 380V, 50HZ, 3 vaega |
21 | Faleaoga | O le vevela o le siosiomaga galue: 0 - 45 ℃ Susū fa'atusa: ≤85% |
Taimi meli: Aukuso-05-2022