High Precision CNC Centerless Grinder Machine
1. O le fa'avae o le fa'atotonugalemu olo e faia i le maualuga-grade lafo u'amea FC30, fa'atasi ai ma le fa'alua V-foliga fa'ase'e fa'ata'avalevale.Ole fetuunaiga lelei ole fafaga i luga ma lalo e mafai ona oʻo ile 0.001mm.
2. E mafai ona fetuunai le ± 6 ° le masini faʻaofuofu uili olo, ma o le fesoʻotaʻiga i le va o le mea faigaluega ma le uili fetuutuunai e saʻo.
3. Fa'auma mea faigaluega fa'apitoa e fa'aleleia ai galuega fa'atino ma fa'aogagofie.
4. O le masini ua faʻataʻitaʻiina faʻataʻitaʻiga ma le pulea lelei e faʻamautinoa ai le lelei o le faʻatinoga.Sa'o ma maualalo fua o le toilalo.
NO | Fa'ata'ita'iga | FX-18S | FX-18CNC |
1 | Omea tetele | Φ1-Φ60mm | Φ1-Φ80mm |
2 | Tele uili olo( OD*W*ID) | Φ455*205*228.6mm | Φ510*205*254mm |
3 | Taiala uili lapoa ( OD*W*ID) | Φ255*205*111.2mm | Φ305*205*127mm |
4 | Ole saoasaoa ole uili | 1520 RPM | 1350 RPM |
5 | Ta'ita'i le saoasaoa uili | 0~250RPM | 0~250RPM |
6 | Uili fa'ato'a fa'ata'avale afi | 15HP | 20HP |
7 | Ta'iala uili ta'avale afi | 3.0KW AC servo afi | |
8 | afi pamu suauu | 2HP | |
9 | afi pamu mālūlū | 1/4HP | |
10 | Ta'ita'i uili fafaga uili lima | 3.5mm/R, 0.05mm/fua | |
11 | Ta'ita'i uili li'o lelei uili lima | 0.1mm/R, 0.001mm/fua | |
12 | Uili lima fafaga laulau faigaluega | 9mm/R, 0.1mm/fua | |
13 | Uili lima liuliu lelei le laulau galue | 0.2mm/R, 0.001mm/fua | |
14 | Otioti uili lima fafaga | 2mm/R, 0.01mm/fua | |
15 | Fa'ata'ita'i le fa'ata'amiloga o uili | +6°~-5° | +5°~-3° |
16 | Fa'ata'ita'i uili tulimanu fa'ata'amilo | ±6° | ±5° |
17 | Tele masini | 2350x1960x1550mm | 2550x2050x1650mm |
18 | Tele le afifi | 2900x2400x1850mm | 3050x2500x1250mm |
Masini
Fa'aulufaleina Vaega ole Masini