Ibiciro Byiza Byoroshye Vertical Honing Machine
Iki gikoresho cyimashini gikwiranye no gutunganya imyobo itandukanye ya moteri ya silinderi, umwobo wa silinderi, umwobo wumubiri wa hydraulic, umwobo wimpeta ya piston nibindi bisobanutse binyuze mumyobo kandi bitanyuze mu mwobo.Ibice bitunganijwe niki gikoresho cyimashini birashobora guterwa ibyuma cyangwa ibyuma, harimo ibice byo gutunganya ubushyuhe.Ikibanza cyakazi kiyobowe na moteri kugirango yimuke ibumoso n iburyo.Ikibanza cyakazi gifite imyanya ihanitse kandi irashobora guhagarikwa umwanya uwariwo wose murugendo.Ibikoresho hamwe na etape ebyiri zungurura buri gihe ubushyuhe bwo gukonjesha sisitemu ya magnetiki impapuro.Hamwe nibikorwa byogupima kumurongo byikora Ifite imikorere yo kugaburira kabiri, ni ukuvuga, irashobora gutahura icyubahiro cyimiterere ya platifomu cyangwa icyubahiro gikabije hamwe nicyubahiro cyiza cyakazi kumutwe umwe usya, bitezimbere ingaruka zicyubahiro.
Ibipimo bya tekiniki
NO | Ibintu | Ibisobanuro | ||
1 | Icyitegererezo | LHCA 10x32 | LHSCA 18x50-Y | LHCC 20x40 |
2 | Diameter | Φ100mm | Φ180mm | Φ200mm |
3 | Mini diameter | Φ10mm | Φ12mm | Φ50mm |
4 | Uburebure bwa Maxi | 320mm | 650mm | 550mm |
5 | Intera iri hagati ya spindle iherezo kumurimo | 880mm | 1700mm | 1520mm |
6 | Kuzenguruka hagati ku nkingi | 200mm | 350mm | 350mm |
7 | Umuvuduko ukabije | 3-18 m / min | 3-28 m / min | 3-28 m / min |
8 | Kuzunguruka umuvuduko | Guhindura intambwe | 50-300rpm Guhindura intambwe | 60-400rpm Guhindura intambwe |
9 | Indwara ikora | / | 750mm | Maxi kugeza 800mm |
10 | Ingano y'akazi | 600 * 600mm | 1250 * 500mm | 1250 * 500mm |
11 | Uburebure bwakazi | 600mm | 600mm | 600mm |
12 | Moteri ya moteri | 3 KW | 7.5 KW | 7.5 KW |
13 | Imbaraga za moteri ya Hydraulic | 4 KW | 7.5 KW | 7.5 KW |
14 | Igipimo | 1600 * 2370 * 3000mm | 1460 * 1390 * 4133mm | 1390 * 1400 * 3300 |
15 | Inyandiko | Akazi karashobora kwimurwa cyangwa gukosorwa | ||
16 | Amashanyarazi | 380V, 50HZ, icyiciro | 380V, 50HZ, icyiciro |
NO | Ibintu | Ibisobanuro | ||
1 | Icyitegererezo | LHCD 40x120 | LHCB 20x100 | LHCD 90x120 |
2 | Diameter | 00400mm | Φ200mm | 00900mm |
3 | Mini diameter | Φ80mm | Φ40mm | Φ80mm |
4 | Uburebure bwa Maxi | 1200mm | 1150mm | 1500mm |
5 | Intera iri hagati ya spindle iherezo kumurimo | 3480mm | 2603mm | 3480mm |
6 | Kuzenguruka hagati ku nkingi | 450mm | 370mm | 800mm |
7 | Umuvuduko ukabije | 5-18 m / min | 3-30 m / min | 5-18 m / min |
8 | Kuzunguruka umuvuduko | 30-150 rpm | 50-80 rpm | 30-150rpm |
9 | Indwara ikora | Maxi kugeza 800mm | 500mm | Maxi kugeza 1000mm |
10 | Ingano y'akazi | 1600 * 700mm | 500 * 1250mm | 3500 * 1400mm |
11 | Uburebure bwakazi | 600mm | 450mm | 600mm |
12 | Moteri ya moteri | 15 KW | 7.5 KW | 22 KW |
13 | Imbaraga za moteri ya Hydraulic | 11 KW | 7.5 KW | 11 KW |
14 | Igipimo | 2000 * 1980 * 5400mm | 1520 * 1950 * 4830mm | 3400 * 2800 * 5400 |
15 | Inyandiko | Akazi karashobora kwimurwa cyangwa gukosorwa | ||
16 | Amashanyarazi | 380V, 50HZ, icyiciro | 380V, 50HZ, icyiciro | 380V, 50HZ, icyiciro |
Imashini nyinshi zo kuvugana natwe.