CNC pobowola dzenje lakuya & makina otopetsa
Tili ndi makina ambiri otopetsa ama projekiti osiyanasiyana, vomerezani ma projekiti osintha
1, Makinawa amapangidwira mapaipi ozizira okokedwa kapena mapaipi otentha otentha, otopetsa, kukanda ndi kugubuduza kuti apange ma diameter amkati kuti akwaniritse kukula kolondola komanso kumaliza bwino pamwamba.Mapaipi okoka ozizira ndi 27 SiMn, 30CrMnSi, 42CrMn.Mapaipi otenthedwa ndi otentha amatha kuzimitsidwa ndi kutenthedwa kapena ayi, chitoliro chachitsulo chozizira chimakhala chozizira (cholimba) kapena kuti chichepetse nkhawa.
2, ntchito
2,1 Mapaipi apadera amatenga mapaipi akutembenuzira pamutu wotopetsa ndikuwongolera movutikira, popanga makina movutikira m'mabowo.
2.2 Chitoliro chapadera chimatenga mapaipi akutembenuzika, kapamwamba kotopetsa kamakhala bata, zida zoboola zama hydraulic zimapanga kukonza bwino kuti zikhale zolondola, zowongoka ndi zina.
2.3 Zosintha zapadera za chitoliro zimasunga chitoliro kukhala chete, Boring bar atembenuza, kugwiritsa ntchito zida zopukutira zotopetsa kugudubuza mapaipi kuti amalize bwino.
NO | Zinthu | Parameters |
1 | Utali wotopetsa kwambiri | 12000 mm |
2 | Roll fixtures clamping range | 40-350 mm |
3 | Ma ring fixtures osiyanasiyana | 50-330 mm |
4 | Kukula kwa njanji zowongolera | 650 mm |
5 | Spindle center kutalika | 400 mm |
6 | Headstock motor | 75KW, perekani injini |
7 | Kuthamanga kwamutu kwamutu | 90-500r/mphindi |
8 | Headstock spindle dia | ≥280mm |
9 | Moto wa zida zotopetsa | 55KW, perekani injini |
10 | kasinthasintha liwiro zida wotopetsa | 100~1000r / min, kusintha kosasunthika |
11 | Kudyetsa motere | 27 nm |
12 | Kudyetsa liwiro | 5-3000mm / min, kusintha kosasunthika |
13 | Apron kusuntha liwiro | 3000mm / mphindi |
14 | Dongosolo lowongolera | SIEMENS 808D |
15 | Pampu yamagetsi ya hydraulic | N=1.5kW,n=1440r/mphindi |
16 | Pampu yoziziritsa mota | N=5.5kW, 3 seti |
17 | Kuzizira kovotera kuthamanga | 0.5MPa |
18 | Kuzizira dongosolo kuyenda | 340 L/mphindi |
19 | Dimension | 34000mm*3500mm*1700mm |
20 | Magetsi | 380V, 50HZ, 3 gawo |
21 | Msonkhano | Kutentha kwa chilengedwe: 0 - 45 ℃Chinyezi chachibale: ≤85% |
Nthawi yotumiza: Aug-05-2022