Makina a Hydraulic Radial Drilling Machine
Mafotokozedwe Akatundu
Makina obowola ma hydraulic radial amapangidwa ndi chitsulo champhamvu kwambiri komanso chitsulo.Mapangidwe amphamvu amatsimikiziridwa ndi ambiri omwe akuyenda m'magawo osiyanasiyana, okhala ndi zida zonse zotetezera chitetezo kuti ateteze ogwira ntchito.
Makina opangira ma hydraulic preselected variable variable amakina obowola ma radial amapulumutsa nthawi yothandiza.
Spindle ya makina obowola amatha kutembenukira molunjika komanso motsatana.Makina obowola amatha kuyimitsa, kusintha liwiro komanso zida zopanda ndale.Kusintha kwamanja kumabweretsa kuwongolera kosavuta.
Makina obowola ma hydraulic radial amatengera makina oyendetsa ma hydraulically clamping a diamondi block mu bokosi la spindle, mkono wama radial ndi mizati.Zomwe zili zosavuta, zodalirika komanso zokhazikika.Kuthamanga kwa spindle kwa kalasi 22 ndi chakudya kumatha kukwaniritsa ndalama komanso kudula koyenera ndi magawo osankhidwa.
Makina obowola ma radial amagwiritsa ntchito njira zowongolerera, pamwamba pa cylindrical, spindle, manja a spindle ndi mizati kuti akwaniritse makina olondola nthawi yayitali.
Parameter
Zinthu | Z3032 | Z3040 | Z3050 | Z3063 | Z3080 | Z30100 |
Kubowola kwakukulu (mm) | Chitsulo cha Carbon: 32 Chitsulo chachitsulo: 40 | Chitsulo cha Carbon: 40 Chitsulo Choponyera: 50 | Chitsulo cha Carbon: 50 Chitsulo Choponyera: 68 | Chitsulo cha Carbon: 63 Chitsulo Choponyera: 80 | Chitsulo cha Carbon: 80 Chitsulo Choponya: 95 | Chitsulo cha Carbon: 100 Chitsulo Choponya: 110 |
Mtunda wochokera pakati pa spindle line kupita ku bar (mm) | 350-1000 | 350-1250 | 260-1600 | 450-2000 | 480-2500 | 480-3150 |
Mtunda kuchokera kumaso ozungulira mpaka kumaso ogwirira ntchito (mm) | 260-1100 | 260-1250 | 350-1250 | 220-1400 | 350-1600 | 750-2500 |
Kukwapula kwa spindle (mm) | Buku: 300, makina: 280 | Buku: 300, makina: 280 | Buku: 315, makina: 315 | Buku: 400, makina: 400 | Buku: 410, makina: 400 | Buku: 500, makina: 500 |
Spindle taper (Mohs) | 4# | 4# | 5# | 6# | 6# | 6# |
Liwiro la spindle (r/min) | 25-1600 | 25-2000 | 25-2000 | 16-1600 | 16-1600 | 8-1000 |
Spindle speed grade | 12 | 16 | 16 | 16 | 16 | 16 |
Kudyetsa kwa Spindle (mm/r) | 0.1-0.25 | 0.1-0.25 | 0.04-3.20 | 0.04-3.20 | 0.04-3.30 | 0.04-3.20 |
Feed giredi | 16 | 22 | ||||
Gome logwirira ntchito(mm) | 500x630 | 630x800 | 800x1000 | 800x1250 | ||
Mtunda wosunthika wosunthika wa bokosi la spindle(mm) | 1000 | 1000 | 1600 | 2000 | 2500 | 2580 |
Spindle motor power (KW) | 3 | 3 | 4 | 5.5 | 7.5 | 15 |
Kulemera (KG) | 1500 | 1600 | 3500 | 6500 | 11800 | 20000 |
Kuyeza (mm LxWxH) | 1900x1070x2400(LxWxH) | 2150x1070x2400 | 2500x1070x2800 | 3000x1250x3300 | 3500x1450x3300 | 4780x1650x4720 |
Kutentha kwa ntchito | Pansi pa 75 ℃, pewani kuwala kwa dzuwa | |||||
Chinyezi chachibale | 40% -98% | |||||
Magetsi | AC 380V, 50 HZ, 3P (5 mawaya).Zosinthidwa mwamakonda. | |||||
Sungani makina kutali ndi fumbi lambiri komanso mpweya wowononga. Kutentha kosasinthasintha kumapindulitsa kwa moyo wonse. |