Makina Opukutira Apamwamba a CNC Swiss CNC Opera Ndodo za Carbide
Makina akupera awa aku Swiss CNC adapangidwa ngati akatswiri opanga makina opanga makina opukutira a Swiss ku China.Makina akupera awa aku Swiss amagulitsidwa kumabizinesi ambiri.Makina akupera ku Swiss adapangidwa kuti azikonza zida zamakina olondola, kuti akwaniritse ndodo zolondola kwambiri.Komanso makina opera awa amatha kupeza ndodo zamitundu yosiyanasiyana.
Dongosolo lowongolera ndi lanzeru kukonza, komanso kukhala ndi kutsatira pa intaneti pazokhudza zenera.Makinawa amakhala olondola kwambiri mpaka ma micrometer.
1. Zinthu zomwe zilipo: zopangira zolimba, monga chitsulo chothamanga kwambiri, ndodo ya carbide ....
2. Njira yopangira ntchito: Kugaya kwa mtundu wa Swiss, ngodya ya gudumu yowonongeka ndi 11 °, gudumu lopukuta bwino ndi 90 °.
3. Kukonzekera : Dzanja la robot limadzidyetsa ndi kulandira zinthuzo, ndipo chakudya chimamalizidwa nthawi imodzi.
4. Nthawi yopera: kwa Φ4 zopangira kumaliza kupanga, nthawi yopera ndi pafupifupi masekondi 65 pa chidutswa, ndi liwiro, ndipo liwiro likhoza kusinthidwa malinga ndi momwe zilili.
5. The kupezeka akupera diameters: 0.05 - 20.0mm.
6. Utali wa akupera workpiece: mpaka 200mm.
7. Njira yozungulira yozungulira mutu: yokhazikika
8. Liwiro la spindle yogwira ntchito: 0 -- 2000rpm
Anamaliza katundu monga zotsatirazi
NO | Zinthu | Des | |
H3 makina akupera | |||
1 | Clamping workpiece dia range | 0.5-20 mm | |
2 | Kudula workpiece dia range | 0.05-20 mm | |
3 | Clamping / Kudula workpiece kutalika | 300/200 mm | |
4 | Dongosolo lowongolera | ANCA---X/Y/Z/Z' | |
5 | Workpiece feeder system (CNC-3 axis) | ANCA---U/V/W | |
6 | Zovuta kugaya | Kukula kwa gudumu (OD *W * ID) | 250 × 20 × 31.75 |
7 | Kuthamanga kwa gudumu (spindle yamagetsi) | 0 ~ 9000 rpm | |
8 | Kuthamanga kwa mzere wa gudumu | 90m/s | |
9 | Kupukuta gudumu spindle motor | 20 kW | |
10 | Akupera bwino | Kukula kwa gudumu (OD *W * ID) | 150 × 20 × 31.75 |
11 | Kuthamanga kwa gudumu (spindle yamagetsi) | 0 ~ 12000 rpm | |
12 | Kuthamanga kwa mzere wa gudumu | 90m/s | |
13 | Kupukuta gudumu spindle motor | 5 KW | |
14 | X/Y/Z/Z' axis feed unit | 0.001 mm | |
15 | X axis kusuntha kutalika (movuta kugaya gudumu axis) | 73 mm pa | |
16 | Y axis kusuntha kutalika (oyenda bwino kugaya gudumu) | 40 mm | |
17 | Z axis ikuyenda (mutu wogwira ntchito) | 374 mm | |
18 | Z' axis ikuyenda ( kalozera wa Z axis ) | 52 mm pa | |
19 | X/Y/Z/Z' axis servo motors | 2.0 kW | |
20 | Wogwira ntchito mutu tebulo injini | 1.0 kW | |
21 | Liwiro la spindle yogwira ntchito | 0-3000 rpm | |
22 | Pampu yamafuta othamanga kwambiri | 0.25 kW | |
23 | Kugwira ntchito mutu spindle kuzungulira njira | okhazikika | |
24 | Kutalika kwa njira | Kuyika patsogolo | |
25 | Robot mkono U/V/W axis servo motor | 1.0KW | |
26 | Kudula thanki yamadzi | 300*300*1000mm | |
27 | Malemeledwe onse | 5000 KG | |
28 | Dimension | 2390*2752*2050mm |
Zomangamanga Zazikulu Za Makina Ogaya a Swiss