Utu Pai Nga Miihini Whakahonore Maama Poutū
Ko tenei taputapu miihini e pai ana mo te tukatuka i nga momo kohao miihini miihini, nga kohao pukoro, nga kohao o te tinana o te waipēhi waipēhi, nga kohao mowhiti piston me etahi atu mea tika i roto i nga rua me nga kohao kore.Ko nga waahanga e tukatukahia ana e tenei taputapu miihini ka taea te rino, te rino ranei, tae atu ki nga waahanga miihini maimoatanga wera.Ko te papamahi e whakahaeretia ana e te motuka kia neke ki maui me te taha matau.He tino tika te tuunga o te papamahi, ka taea te whakanoho ki nga waahi katoa i roto i te awhe haerenga.He taputapu ki te tātari rua-waahi te punaha whakamahana mahana mo te rīpene pepa pukapuka autō.Ma te mahi inenga ipurangi aunoa He mahi o te kai rua, ara, ka taea e ia te mohio ki te whakakoi i te kakano o te papaaho, te whakakoi taratara me te whakakoi pai o te mahi i runga i te mahunga huri kotahi, ka pai ake te painga
Tawhā Hangarau
NO | Nga taonga | Whakaahuatanga | ||
1 | Tauira | LHCA 10x32 | LHSCA 18x50-Y | LHCC 20x40 |
2 | Maxi diameter | Φ100mm | Φ180mm | Φ200mm |
3 | Mini diameter | Φ10mm | Φ12mm | Φ50mm |
4 | Maxi whiu roa | 320mm | 650mm | 550mm |
5 | Te tawhiti i waenga i te pito miro ki te tepu mahi | 880mm | 1700mm | 1520mm |
6 | Pokapū ki te poupou | 200mm | 350mm | 350mm |
7 | Tere whiu | 3-18 m/min | 3-28 m/min | 3-28 m/min |
8 | Te tere hurihuri porowhita | whakatikatika kaupae | 50-300rpm whakarerekētanga takawaenga | 60-400rpm te whakatikatika takakau |
9 | Te whiu tepu mahi | / | 750mm | Maxi ki te 800mm |
10 | Rahi tepu mahi | 600*600mm | 1250*500mm | 1250*500mm |
11 | Te teitei tepu mahi | 600mm | 600mm | 600mm |
12 | Te motini hurihuri | 3 KW | 7.5 KW | 7.5 KW |
13 | Te mana motuka hiko | 4 KW | 7.5 KW | 7.5 KW |
14 | Ine | 1600*2370*3000mm | 1460*1390*4133mm | 1390*1400*3300 |
15 | Notes | Ka taea te nuku, te whakatika ranei te tepu mahi | ||
16 | Tuku hiko | 380V, 50HZ, 3waahanga | 380V, 50HZ, 3waahanga |
NO | Nga taonga | Whakaahuatanga | ||
1 | Tauira | LHCD 40x120 | LHCB 20x100 | LHCD 90x120 |
2 | Maxi diameter | Φ400mm | Φ200mm | Φ900mm |
3 | Mini diameter | Φ80mm | Φ40mm | Φ80mm |
4 | Maxi whiu roa | 1200mm | 1150mm | 1500mm |
5 | Te tawhiti i waenga i te pito miro ki te tepu mahi | 3480mm | 2603mm | 3480mm |
6 | Pokapū ki te poupou | 450mm | 370mm | 800mm |
7 | Tere whiu | 5-18 m/min | 3-30 m/min | 5-18 m/min |
8 | Te tere hurihuri porowhita | 30-150 rpm | 50-80 rpm | 30-150rpm |
9 | Te whiu tepu mahi | Maxi ki te 800mm | 500mm | Maxi ki te 1000mm |
10 | Rahi tepu mahi | 1600*700mm | 500*1250mm | 3500*1400mm |
11 | Te teitei tepu mahi | 600mm | 450mm | 600mm |
12 | Te motini hurihuri | 15 KW | 7.5 KW | 22 KW |
13 | Te mana motuka hiko | 11 KW | 7.5 KW | 11 KW |
14 | Ine | 2000*1980*5400mm | 1520*1950*4830mm | 3400*2800*5400 |
15 | Notes | Ka taea te nuku, te whakatika ranei te tepu mahi | ||
16 | Tuku hiko | 380V, 50HZ, 3waahanga | 380V, 50HZ, 3waahanga | 380V, 50HZ, 3waahanga |
He maha atu nga miihini hei whakapiri mai ki a maatau.