Mikara aunoa
Whakaahuatanga Hua
Ngā āhuatanga
Hanganga kiato me te mahi ngawari
Ko nga nekehanga roa o te papamahi e tautokohia ana e te punaha hydraulic i roto i nga mahi maamaa me te ngawari.
Ka taea e te whiti whiti mahi te mahi aunoa, a-ringa ranei.
Ko te hanganga motuhake i runga i te mahunga huri ka taea te neke tere, te nekehanga a-ringa me te whakatikatika pai
Ka tango matou i te whitiki ngohengohe tetrafluoroethylene i runga i nga mata whakapiri o te tepu mahi me te ara arataki nohoana.
Tauira | M7140 | M7140A | M7140B | M7140C |
Rahi tepu mahi(mm) | 1000*400*400 | 800*400*405 | 1000*400*405 | 1250*400*405 |
Te haerenga tepu roa(mm) | 1100 | 820 | 1020 | 1270 |
Haerenga ripanga whakawhiti(mm) | 450 | 440 | 440 | 440 |
Te tawhiti nui i waenga i te pokapū poroporo ki te mata tepu mahi(mm) | 570 | 580 | 580 | 555 |
Te kawenga morahi o te pae (KG) | 400 | 400 | 400 | 450 |
Rahi ripanga(mm) | 1000*400 | 800*400 | 1000*400 | 1250*400 |
Momo-T (mm*nos) | 3*18 | 18x3 | 18x3 | 18x3 |
Tere pae(m/mene) | 0-26 | 0-26 | 0-26 | |
Whakawhiti aunoa (mm/mene) | 0.5-20 | 0.5-20 | 0.5-20 | |
Wira ringa whiti (mm) | 0.02/wae, 4/porowhita | 0.02/wae, 4/porowhita | 0.02/wae, 4/porowhita | |
Rahi wira huri (D*W*d) | Φ350*40*127 | Φ350*32*127 | Φ350*32*127 | Φ350*32*127 |
Tere porowhita (rpm) | 1440 | 1450 | 1450 | 1450 |
Huringa whakatikatika pai poutū | 0.04 | 0.04 | 0.04 | |
Poutū mo ia whakatikatika pai | 0.001 | 0.001 | 0.001 | |
Motini hurihuri (kw) | 5.5 | 5.5 | 5.5 | |
Ahu whānui (L*W*H) | 2260*1790*1920 | 2260*1790*1950 | 3300*1990*2180 | |
Te taumaha/Kupenga (kg) | 4600/4300 | 3300/3000 | 4200/3800 | 4600/4200 |
Tuku hiko | 380V, 3 wahanga, 50HZ | |||
Te uara tauine iti o te whangai poutū: 0.5-1.25mm(tonu)0.5-12(waahi
Ko te tere neke o te tepu mahi: 3-25m/min
Motika o te upoko huri: 5.5KW
Tukatuka tika: 0.015/1000mm |