WUXI FOREST TRADE CO., LTD IS BUILT IN 2018 YEAR

Gantry CNC diam machinam

Description:

Mensa laborantis: 000X1000mm~ 2000x2000mm
Maxi crassitudo workpiece: 220mm/300mm/400mm
EXERCITATIO diam: Φ1-φ36~Φ3-φ40
Ictibus diam: M3-M26~M6-M26
Spatium inter colum nasum et mensam laborantem: 200-600~ 300-900


Product Detail

Product Tags

depictio producti

Gantry CNC EXERCITATIO machine2

Gantry CNC machina artem exercendi, resistendi, chalamedandi, percussendi ac levia operas millendi habet, late in tubulis rectangulis, lamellis et partibus structuralibus usus est.

Ordinarius radialis terebra opus unum operator efficere potuit scribendo, exercendo et dispensando gubernatorum foraminum.Operator multum opus est facere, et homo totum tempus operatur.Consummatio seu operarum operationes et experientia operariorum constituuntur.Et hoc genus laboris con* suit massae productione.Ita CNC machinarum exercendis supra problemata solvere possunt et efficientem altum efficere.Unus operarius plures CNC machinarum exercendorum in uno tempore operaretur.CNC machinarum EXERCITATIO continuas operationes custodiunt, efficientiam output augent, pericula salutis humilis habent, magna subtilitas operis et boni constantia.

Instrumentum machinae principaliter componitur ex corpore, operabili, gandio, potestate capitis, systema temperandi numerali, systema refrigerandi et aliis partibus.

Gantry CNC EXERCITATIO machine01
Gantry CNC EXERCITATIO machine3

Parameter

Items Exemplar F-LK-1010 Exemplar F-LK-1020 Exemplar F-LK-1620 Exemplar F-LK-2020
LXW (mm). 1000X1000 2000X1000 2000x1600 2000x2000
Maxi crassitudine workpiece (mm) 220 400 400 300
Fusum odiosis BT40 BT40 BT40 BT40
Drill diametri (mm) Φ1-φ36 Φ3-φ36 Φ3-φ36 Φ3-φ40
Ictibus diametri (mm) M3-M26 M6-M26 M6-M26 M4-M26
Fusum servo motore (KW) 7.5 18.5 18.5 22
Torque (Nm) 100 100 100 282.6
Spatium inter colum nasum et opus mensae (mm) 200-600 460-830 200-600 300-900
X axis maxi peregrinatione (mm) 1000 1000 1500 2000
X axis celeritatem movent (m/min) 0-9 0-8 0-8 0-8
X axis servo potentiae motoriae (KW) 2.4*1(15N.m) 2.4 2.4 2.4*2
Ego axis maxi peregrinatione (mm) 1000 2000 2000 2000
Y axis celeritatem movent (m/min) 0-9 0-8 0-8 0-8
Axis servo motor potentiae (KW) 2.4*1(15N.m) 2.4*2 2.4*2 2.4*1
Z axis maxi peregrinatione (mm) 370 370 370 600
Z axis celeritatem movent (m/min) 0-8 0-4 0-4 0-4
L*W*H(mm) 2500*1560*2200 3800*2400*2300 2800*2400*2300 5600*4600* 3350
Gross pondus (KG) 4600 7600 9500 20000
Items Exemplar F-LK-3016 Exemplar F-LK-
3020
Exemplar F-LK-
3030
Exemplar F-LK-
3060
LXW (mm). 3000x1600 3000x2000 3000x3000 3000x6000
Maxi crassitudine workpiece (mm) 200 200 200 500
Fusum odiosis BT50 BT50 BT50 BT50
Drill diametri (mm) Φ3-φ50 Φ3-φ80 φ50 Φ5-φ60
Ictibus diametri (mm) M6-M36 M4-M36 M36 M36
Fusum servo motore (KW) 7.5 30 11 22
Torque (Nm) 292.6 400 200(cum n<250r/min) 200(cum n<250r/min)
Spatium inter colum nasum et opus mensae (mm) 260-630/460-830 350-800 280-780 280-780
X axis maxi peregrinatione (mm) 1600 2000 3000 3000
X axis celeritatem movent (m/min) 0-8 0-8 0-8 0-8
X axis servo potentiae motoriae (KW) 2.4 2.4*2 (15N.m) 2*3KW/( 28.4Nm) 1*2.4KW/(15N.m)
Ego axis maxi peregrinatione (mm) 3000 3000 3000 6000
Y axis celeritatem movent (m/min) 0-8 0-8 0-8 0-8
Axis servo motor potentiae (KW) 2.4*2 2.4*1(15N.m) 2*2.4KW/(15N.m) 2*2.4KW/(15N.m)
Z axis maxi peregrinatione (mm) 370 450 500 500
Z axis celeritatem movent (m/min) 0-4 0-4 0-5 0-5
L*W*H(mm) 4700*3000*2300 6600*4600* 3350 6200*5200*3600 8200*4800*3000
Gross pondus (KG) 21000 23000 26000 35

  • Priora:
  • Deinde:

  • Epistulam tuam relinque (nomen, inscriptio, telephonum, singula )

    Related Products