ʻO ka wili lua hohonu CNC a me ka mīkini hoʻoluhi
Loaʻa iā mākou nā mīkini ʻokoʻa like ʻole no nā papahana like ʻole, e ʻae i nā papahana hana
1, Hoʻolālā ʻia kēia mīkini no nā paipu huki anu a i ʻole nā paipu ʻōwili wela, me ka ʻoluʻolu, ka ʻōpala a me ka ʻōwili ʻana e hana i nā anawaena o loko e hoʻokō ai i ka nui pololei a me ka hoʻopau ʻana i ka ʻili.ʻO nā paipu kau anuanu he 27 SiMn, 30CrMnSi, 42CrMn.Hiki ke kinai ʻia nā paipu i ʻōwili ʻia a wela a ʻaʻole ʻole, ʻo ka paipu kila i huki anu anu (paʻakikī) a i ʻole ke kūlana annealed hoʻomaha.
2, Hana
2,1 ʻO nā paipu kūikawā e hoʻohuli i nā paipu i ka wā o ka hoʻololi ʻana o nā poʻo hoʻoluhi i ka hana hoʻoluhi ʻino, no ka mīkini paʻakikī pololei i loko o nā lua.
2.2 Hoʻololi nā paipu kūikawā, hoʻomau ka pahu hoʻonui hoʻoluhi, hana maikaʻi nā mea hana hoʻoheheʻe hydraulic e loaʻa ai ka pololei, pololei a me nā mea ʻē aʻe.
2.3 Hoʻopaʻa ʻia nā paipu kūikawā e hoʻomau i ka paipu, hoʻololi ʻia ka pahu ʻawaʻawa, no ka hoʻohana ʻana i nā mea hana ʻolokaʻa e ʻōwili ai i nā paipu e loaʻa ai ka hopena maikaʻi.
NO | Nā mea | Nā ʻāpana |
1 | ʻO ka lōʻihi hoʻoluhi ʻoi loa | 12000mm |
2 | ʻO ka laulā o ka pipili ʻana o nā mea ʻōwili | 40-350mm |
3 | Laina pipili o na apo apo | 50-330mm |
4 | Ka laula o na ala alakai | 650 mm |
5 | Kiʻekiʻe waena waena | 400 mm |
6 | ʻO ka mīkini poʻo | 75KW, lawelawe kaʻa |
7 | Ka māmā holo o ke poʻo | 90-500r/min |
8 | Headstock spindle dia | ≥280mm |
9 | ʻO ke kaʻa o nā mea hana ʻoluʻolu | 55KW, lawelawe kaʻa |
10 | ka māmā holo o nā mea hana ʻoluʻolu | 100~1000r / min, hoʻoponopono stepless |
11 | Mokini hanai | 27Nm |
12 | ʻO ka māmā hānai | 5-3000mm / min, hoʻololi stepless |
13 | ʻO ka holo wikiwiki ʻana o ka apron | 3000mm/min |
14 | Pūnaehana hoʻomalu | SIEMENS 808D |
15 | ʻO ka mīkini paʻi hydraulic | N=1.5kW,n=1440r/min |
16 | ʻO ka mīkini pahū hoʻoluʻu | N=5.5kW, 3 sets |
17 | ʻO ke kaomi i helu ʻia o ka coolant | 0.5MPa |
18 | Kahe ʻōnaehana hoʻolili | 340 L/min |
19 | Anana | 34000mm * 3500mm * 1700mm |
20 | Lako ikehu | 380V, 50HZ, 3 ʻāpana |
21 | Hale hana | Ka mahana wela o ka hana: 0 – 45 ℃ Kūlike like: ≤85% |
Ka manawa hoʻouna: ʻAukake-05-2022