Na Kumukuai Maikai Na Mekini Hone Vertical Vertical
He mea kūpono kēia mīkini hana no ka hoʻoponopono ʻana i nā lua cylinder engine, nā lua pahu pahu, nā lua kino valve hydraulic, nā pu piston ring a me nā mea ʻē aʻe ma o nā lua a me nā puka ʻole.ʻO nā ʻāpana i hana ʻia e kēia mīkini mīkini hiki ke hoʻolei ʻia a i ʻole ke kila, me nā ʻāpana mīkini mālama wela.Hoʻomalu ʻia ka papa hana e ke kaʻa e neʻe hema a ʻākau.He kūlana kūlana kiʻekiʻe ka papa hana a hiki ke hoʻonoho ʻia i kēlā me kēia wahi i loko o ka pae huakaʻi.Hoʻolako ʻia me kahi kānana ʻelua ʻanuʻu ʻōnaehana hoʻoluʻu wela mau no ka lipine pepa ʻōwili magnetic.Me ka hana ana ma ka pūnaewele ʻakomi Loaʻa iā ia ka hana o ka hānai pālua, ʻo ia hoʻi, hiki iā ia ke hoʻomaopopo i ka honing o ke ʻano o ka paepae a i ʻole ka honing ʻino a me ka honing maikaʻi o ka hana ma ke poʻo wili hoʻokahi, kahi e hoʻomaikaʻi ai i ka hopena honing.
Nā ʻāpana ʻenehana
NO | Nā mea | wehewehe | ||
1 | Hoʻohālike | LHCA 10x32 | LHSCA 18x50-Y | LHCC 20x40 |
2 | Maxi anawaena | Φ100mm | Φ180mm | Φ200mm |
3 | Mini anawaena | Φ10mm | Φ12mm | Φ50mm |
4 | ʻO ka lōʻihi o ka hahau ʻana | 320mm | 650mm | 550mm |
5 | Ka mamao ma waena o ka hopena spindle i ka papa hana | 880mm | 1700mm | 1520mm |
6 | Milo waena i ke kolamu | 200mm | 350mm | 350mm |
7 | Ka māmā holo | 3-18 m/min | 3-28 m/min | 3-28 m/min |
8 | ʻO ka māmā holo ʻana o ka spindle | hoʻoponopono stepless | 50-300rpm hoʻololi stepless | 60-400rpm hoʻololi stepless |
9 | Paʻi papa hana | / | 750mm | ʻO Maxi i 800mm |
10 | Nui papa hana | 600*600mm | 1250*500mm | 1250*500mm |
11 | Kiʻekiʻe papa hana | 600mm | 600mm | 600mm |
12 | ʻO ka motika spindle | 3 KW | 7.5 KW | 7.5 KW |
13 | Ka mana kaʻa hydraulic | 4 KW | 7.5 KW | 7.5 KW |
14 | Ana | 1600*2370*3000mm | 1460*1390*4133mm | 1390*1400*3300 |
15 | Nā memo | Hiki ke hoʻoneʻe a paʻa paha ka papa hana | ||
16 | Lako ikehu | 380V, 50HZ, 3 ʻāpana | 380V, 50HZ, 3 ʻāpana |
NO | Nā mea | wehewehe | ||
1 | Hoʻohālike | LHCD 40x120 | LHCB 20x100 | LHCD 90x120 |
2 | Maxi anawaena | Φ400mm | Φ200mm | Φ900mm |
3 | Mini anawaena | Φ80mm | Φ40mm | Φ80mm |
4 | ʻO ka lōʻihi o ka hahau ʻana | 1200mm | 1150mm | 1500mm |
5 | Ka mamao ma waena o ka hopena spindle i ka papa hana | 3480mm | 2603mm | 3480mm |
6 | Milo waena i ke kolamu | 450mm | 370mm | 800mm |
7 | Ka māmā holo | 5-18 m/min | 3-30 m/min | 5-18 m/min |
8 | ʻO ka māmā holo ʻana o ka spindle | 30-150 rpm | 50-80 rpm | 30-150rpm |
9 | Paʻi papa hana | ʻO Maxi i 800mm | 500mm | ʻO Maxi i 1000mm |
10 | Nui papa hana | 1600*700mm | 500*1250mm | 3500*1400mm |
11 | Kiʻekiʻe papa hana | 600mm | 450mm | 600mm |
12 | ʻO ka motika spindle | 15 KW | 7.5 KW | 22 KW |
13 | Ka mana kaʻa hydraulic | 11 KW | 7.5 KW | 11 KW |
14 | Ana | 2000*1980*5400mm | 1520*1950*4830mm | 3400*2800*5400 |
15 | Nā memo | Hiki ke hoʻoneʻe a paʻa paha ka papa hana | ||
16 | Lako ikehu | 380V, 50HZ, 3 ʻāpana | 380V, 50HZ, 3 ʻāpana | 380V, 50HZ, 3 ʻāpana |
ʻOi aku ka mīkini e launa pū me mākou.