Mea wili pololei kaʻa
Hōʻike huahana
Nā hiʻohiʻona
Hoʻolālā paʻa a maʻalahi ka hana
Kākoʻo ʻia ka neʻe ʻana o ka worktable longitudinal e ka ʻōnaehana hydraulic i nā hana māmā a maʻalahi.
Hiki i ka neʻe keʻa papa hana ke hana maʻalahi a lima paha.
Hoʻolālā kūikawā ma ke poʻo wili e hiki ke hana wikiwiki, ka neʻe lima a me ka hoʻoponopono maikaʻi
Hoʻohana mākou i ke kāʻei palupalu tetrafluoroethylene ma nā ʻaoʻao pili o ka papa hana a me ke ala alakaʻi noho.
Nā hiʻohiʻona | M7140 | M7140A | M7140B | M7140C |
Nui papa hana (mm) | 1000*400*400 | 800*400*405 | 1000*400*405 | 1250*400*405 |
Ka huakaʻi papaʻaina lōʻihi(mm) | 1100 | 820 | 1020 | 1270 |
Hele papaʻaina keʻa (mm) | 450 | 440 | 440 | 440 |
Ka lōʻihi loa ma waena o ke kikowaena spindle i ka ʻili papa hana (mm) | 570 | 580 | 580 | 555 |
ʻO ka haʻahaʻa kiʻekiʻe o ka noho (KG) | 400 | 400 | 400 | 450 |
Nui papa (mm) | 1000*400 | 800*400 | 1000*400 | 1250*400 |
T-slot (mm*nos) | 3*18 | 18x3 | 18x3 | 18x3 |
Ka māmā holo (m/min) | 0-26 | 0-26 | 0-26 | |
Hānai kaʻa keʻa (mm/min) | 0.5-20 | 0.5-20 | 0.5-20 | |
huila lima kea (mm) | 0.02/hui, 4/poai | 0.02/hui, 4/poai | 0.02/hui, 4/poai | |
Ka nui huila wili (D*W*d) | Φ350*40*127 | Φ350*32*127 | Φ350*32*127 | Φ350*32*127 |
ʻO ka māmā spindle (rpm) | 1440 | 1450 | 1450 | 1450 |
Hoʻololi hoʻoponopono pololei pololei | 0.04 | 0.04 | 0.04 | |
Ke kū pololei no ka hoʻoponopono maikaʻi puka | 0.001 | 0.001 | 0.001 | |
Mekini milo (kw) | 5.5 | 5.5 | 5.5 | |
Ana holoʻokoʻa (L*W*H) | 2260*1790*1920 | 2260*1790*1950 | 3300*1990*2180 | |
Kaumaha/Una paona (kg) | 4600/4300 | 3300/3000 | 4200/3800 | 4600/4200 |
Lako ikehu | 380V, 3 pae, 50HZ | |||
ʻO ka nui o ka nui o ka meaʻai kūhelu: 0.5-1.25mm (hoʻomau)0.5-12 (ʻokoʻa
ʻO ka māmā holo lōʻihi o ka papa hana: 3-25m / min
ʻO ke kaʻa o ke poʻo wili: 5.5KW
Pono ka hana ʻana: 0.015/1000mm |