Factory Supply Drilling And Tapping M - Hot sale Auto feeding drilling & tapping machines – FOREST
Factory Supply Drilling And Tapping M - Hot sale Auto feeding drilling & tapping machines – FOREST Detail:
Product Description
These type drilling machines are the developed of normal manual drilling machines. We make machine feeding automatic.
Auto feeding drilling machines
Items | F-BZB-12(A) | F-JZB-16(A) | BZB-20(A) | JZB-25A |
Max drilling and tapping diameters (mm) | 12.7 | 16 | 20 | 25 |
Max spindle travel(mm) | 95mm/B16 | 100mm/ MS.2 | 110mm/ MS.2 | 130mm/ MS.3 |
Spindle taper (mm/r) | 0.08, 0.15 | 0.10, 0.14, 0.17, 0.25 | 0.08, 0.15 | 0.10, 0.16, 0.25 |
Spindle rotation(r/mm) | 480, 800, 1400, 2440 | 290, 400, 520, 860, 1650, 2000 | 295, 900, 830, 1380 | 230, 360, 500, 900, 1650, 2160 |
Spindle end to working table(mm) | 318 | 425 | 368 | 630 |
Spindle sleeve bottom(ODxL) | M48*1.5*13mm | 65*31 | 65*31 | 95*35 |
Distance between spindle axis and column surface (mm) | 193 | 180 | 240 | 230 |
Spindle axis extension(mm) | 70 | 85 | 85 | 102 |
Column diameter(mm) | 220 | 400 | 220 | 610 |
Working table(mm) | 265*265 | 320 | 290*320 | 420 |
Base size(mm) | 180*175 | 245*245 | 140*175 | 315*335 |
Motor (KW) | 0.55 | 0.75 | 1.1 | 1.5 |
Power supply | 220V, 50HZ, 1 phase or customized | |||
Weight(KG) | 115 | 118 | 155 | 285 |
Parcel size(cm) | 78*45*95 | 79*46*115 | 84*45*103 | 98*66*186 |
Auto feeding drilling & tapping machines
Items | F-ZS4112C(A) | F-ZS4116C(A) | F-ZS4120C(A) | F-JZS-16 | F-JZS-25 |
Max drilling and tapping diameters (mm) | 12mm /T:M10 | 16mm/T:M12 | 20 mm/T:M16 | 16mm/T:M16 | 25mm/T:M24 |
Max spindle travel(mm) | 100mm | 100mm | 120mm | 100mm | 120mm |
Spindle taper (mm/r) | B16 | MS.2 | MS.2 | MS.2 | MS.3 |
Spindle rotation(r/mm) | 320, 530, 910, 1600, 2700 | 320, 520, 910, 1600, 2700 | 295, 490, 810, 1350 | 160, 230, 370, 520, 790, 910, 1200, 1400, 1820 | 240, 345, 550, 775, 1175, 1355, 1785, 2085, 2710 |
Spindle nose to working table(mm) | 315 | 340 | 360 | 425 | 630 |
Spindle nose to base table(mm) | 556 | 580 | 625 | 610 | 1090 |
Distance between spindle axis and column surface (mm) | 193 | 240 | 180 | 230 | |
Spindle sleeve bottom(ODxL) | M48*1.5*18mm | 62*25 | 65*27 | 65*31 | 95*35 |
Spindle axis extension(mm) | 53.5 | 10 | 9 | 14 | 20 |
Column diameter(mm) | 70 | 70 | 85 | 85 | 102 |
Working table(mm) | 235*265 | 235*265 | 290*320 | 380*310 | 30*380 |
Base size(mm) | 260*280 | 260*280 | 315*335 | 245*245 | 315*335 |
Motor (KW) | 0.55 | 0.75 | 1.1 | 0.75 | 1.5 |
Power supply | 220V, 50HZ, 1 phase or customized | ||||
Weight(KG) | 110 | 110 | 150 | 118 | 272 |
Parcel size(cm) | 80*45*95 | 80*46*95 | 84*45*87 | 79*46*113 | 98*6*186 |
Product detail pictures:
Related Product Guide:
We keep on with our enterprise spirit of Quality, Efficiency, Innovation and Integrity. We intention to create extra worth for our buyers with our prosperous resources, superior machinery, experienced workers and superb services for Factory Supply Drilling And Tapping M - Hot sale Auto feeding drilling & tapping machines – FOREST, The product will supply to all over the world, such as: Russia, Atlanta, Kuala Lumpur, Our professional engineering group will always be ready to serve you for consultation and feedback. We are able to also offer you with absolutely free samples to meet your requirements. Finest efforts will likely be produced to give you the ideal service and goods. For anyone who is thinking about our company and merchandise, please contact us by sending us emails or contact us quickly. As a way to know our merchandise and firm. lot more, you can come to our factory to find out it. We'll always welcome guests from all over the world to our business to build company relations with us. Please feel free to get in touch with us for business and we believe we are going to share the top trading practical experience with all our merchants.
By Maria from Rome - 2018.03.03 13:09
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Emma from Italy - 2018.09.16 11:31